Search
Close this search box.

Hazard Mitigation

Hazard mitigation is defined as the proactive measures taken to increase resilience and reduce or eliminate the long-term impact (loss of life and property) from natural and human-caused risks.

Introduction

Here you will find several sections related to risk mitigation– access to the pages of the Virtual Community Center, Resilient Centers, Virtual Community Center Atlas, technical information, and the glossary of terms related to risk mitigation.

Basin Vulnerability Against the Impact of Hurricanes

This document is one of many tools to learn about the level of vulnerability of the hydrographic basin of the Estuario de la Bahía de San Juan against extreme hurricanes. It analyzes the correlation between human activity and resources, providing data to understand what causes natural events to become economic and social disasters. Through the articles written by the team of the Estuario de la Bahía de San Juan Program and by collaborators from the private sector and academic sector, the document provides context and learnings and offers recommendations on public policy and civic action. Along with other analyses that we conduct, this data provides an updated mitigation plan.

Pages of interest

Calendar of Workshops

Here you will find information to participate in training workshops related to the development of mitigation strategies within the San Juan Bay Estuary watershed.

Videos

Help us identify risks, conditions, and community assets in your community!

To identify risks, conditions, and community assets in your community, fill out this form.

Live Data Map

Leyenda
Activos comunitarios
Capacidades comunitarias
Riesgo o condición
item_id tipo_entrada Asunto categoria tipo_activo latitude longitude
4,210 Activo comunitario Institucional Instituciones educativas (escuelas, colegios, universidades) 18.42845796 -66.06654446
10,143 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,145 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,153 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,154 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,155 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,156 Activo comunitario Institucional image 20 20
10,157 Activo comunitario Institucional "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,161 Activo comunitario Físico image 20 20
10,162 Activo comunitario Físico image 20 20
10,163 Activo comunitario Físico "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,164 Activo comunitario Físico "Facilidades administradas por la comunidad (acueducto, vivero, huerto) "; 20 20
10,166 Activo comunitario Institucional Centro comunitario 20 20
3,985 Riesgo o condición Inundaciones 18.45613751 -66.0753745
4,027 Riesgo o condición Inundaciones 18.3648645 -65.899484
4,048 Riesgo o condición Obstrucción de cauce 18.46550049999999 -66.0871105
4,202 Riesgo o condición Otro 18.456375731386654 -66.07599656109618
4,222 Riesgo o condición Manejo inadecuado de residuos sólidos (escombros, vertederos clandestinos) 18.427588336028137 -66.06586676690443
4,287 Riesgo o condición Otro 18.4561973 -66.07550189999999
5,168 Riesgo o condición Inundaciones 18.4453683 -66.0694014
5,729 Riesgo o condición Inundaciones 51.9316319 -8.3696821
5,875 Riesgo o condición Manejo inadecuado de residuos sólidos (escombros, vertederos clandestinos) 18.4453683 -66.0694014
7,669 Riesgo o condición Otro 18.4574654 -66.0756911
7,673 Riesgo o condición Otro 18.4580551 -66.0812976
7,674 Riesgo o condición Descargas ilícitas 18.4560772 -66.0751266
7,919 Riesgo o condición Descargas ilícitas 18.4568075 -66.0718329
7,925 Riesgo o condición Otro 18.4560772 -66.07512659999999
9,253 Riesgo o condición Impacto a la salud por cuerpos de agua contaminados 18.8569932 -99.207905
9,263 Riesgo o condición Otro 18.4555299 -66.0750437
9,700 Riesgo o condición Otro 18.455571648857127 -66.07608665344236
9,719 Riesgo o condición Descargas ilícitas 18.4580551 -66.0812976
9,725 Riesgo o condición Descargas ilícitas 18.45571439738305 -66.07592245313415
9,729 Riesgo o condición Descargas ilícitas 18.45524598308449 -66.07558239814756
9,734 Riesgo o condición Descargas ilícitas 18.45524598308449 -66.07558239814756
9,737 Riesgo o condición Descargas ilícitas 18.455602449936453 -66.07593318197021
9,894 Riesgo o condición Descargas ilícitas 18.4592079 -66.0780679
9,933 Riesgo o condición Descargas ilícitas 18.4563701 -66.0760423
10,144 Riesgo o condición Inundaciones 20 20
10,146 Riesgo o condición Inundaciones 20 20
10,147 Riesgo o condición Inundaciones 20 20
10,148 Riesgo o condición Obstrucción de cauce 20 20
10,149 Riesgo o condición Inundaciones 20 20
10,150 Riesgo o condición Desbordamiento de río 20 20
10,151 Riesgo o condición Desbordamiento de río 20 20
10,152 Riesgo o condición Desbordamiento de río 20 20
10,158 Riesgo o condición Inundaciones 20 20
10,159 Riesgo o condición Obstrucción de cauce
10,160 Riesgo o condición Obstrucción de cauce
10,165 Riesgo o condición Inundaciones 20 20
10,167 Riesgo o condición Inundaciones 20 20
10,168 Riesgo o condición Inundaciones 20 20
10,169 Riesgo o condición Inundaciones 20 20
10,217 Riesgo o condición Desbordamiento de río 20 20
10,224 Riesgo o condición Other 20 20
10,234 Riesgo o condición Inundaciones 20 20
10,240 Riesgo o condición Obstrucción de cauce 20 20
10,252 Riesgo o condición Otro 18.3260553 -66.0641969
10,273 Riesgo o condición Descargas ilícitas 18.4499971 -66.0555957
10,425 Riesgo o condición Otro 18.456019438285796 -66.07660163757322
10,556 Riesgo o condición Otro 18.4554102 -66.07527979999999
10,570 Riesgo o condición Descargas ilícitas 18.4580551 -66.0812976
11,388 Riesgo o condición Otro 18.45577545959586 -66.0761477586914
11,395 Riesgo o condición Descargas ilícitas 18.4580551 -66.0812976
11,539 Riesgo o condición Otro 18.462087 -66.0855411
1 Riesgo o condición Inundaciones 18.3519 -66.1938
2 Riesgo o condición Accidentes tecnológicos 18.3873 -66.1668
3 Riesgo o condición Deslizamientos 18.3878 -66.1668
4 Riesgo o condición Deslizamientos 18.4044 -66.1420
5 Riesgo o condición Calor extremo 18.3886 -66.1665
6 Riesgo o condición Calor extremo 18.3958 -66.1749
7 Riesgo o condición Calor extremo 18.3522 -66.1499
8 Riesgo o condición Deslizamientos 18.3522 -66.1899
9 Riesgo o condición Deslizamientos 18.3546 -66.1923
10 Riesgo o condición Deslizamientos 18.2778 -66.1929
11 Riesgo o condición Deterioro de la calidad del aire 18.3959 -66.1745
12 Riesgo o condición Otro 18.3876 -66.1674
13 Riesgo o condición Inseguridad alimentaria 18.3882 -66.1671
14 Riesgo o condición Incendios de vegetación 18.3520 -66.1505
15 Riesgo o condición Inundaciones 18.3524 -66.1939
16 Riesgo o condición Inundaciones 18.3959 -66.1739
17 Riesgo o condición Inundaciones 18.3587 -66.1545
18 Riesgo o condición Inundaciones 18.3554 -66.1606
19 Riesgo o condición Inundaciones 18.3888 -66.1351
20 Riesgo o condición Inundaciones 18.3961 -66.1558
21 Riesgo o condición Inundaciones 18.4053 -66.1603
22 Riesgo o condición Inundaciones 18.3587 -66.1546
23 Riesgo o condición Deslizamientos 18.3350 -65.8932
24 Riesgo o condición Inundaciones 18.3883 -65.8902
25 Riesgo o condición Deslizamientos 18.3365 -65.8956
26 Riesgo o condición Otro 18.3264 -65.8890
27 Riesgo o condición Inundaciones 18.3929 -65.8753
28 Riesgo o condición Inundaciones 18.3384 -65.8895
29 Riesgo o condición Inundaciones 18.3353 -65.8891
30 Riesgo o condición Inundaciones 18.3873 -65.8998
31 Riesgo o condición Inundaciones 18.3757 -65.9159
32 Riesgo o condición Inundaciones 18.3714 -65.9174
33 Riesgo o condición Inundaciones 18.3931 -65.9143
34 Riesgo o condición Inundaciones 18.3943 -65.9293
35 Riesgo o condición Inundaciones 18.3980 -65.9196
36 Riesgo o condición Inundaciones 18.4023 -65.9126
37 Riesgo o condición Inundaciones 18.3919 -65.8926
38 Riesgo o condición Inundaciones 18.3913 -65.8772
39 Riesgo o condición Inundaciones 18.3384 -65.8900
40 Riesgo o condición Inundaciones 18.3383 -65.8883
41 Riesgo o condición Inundaciones 18.3916 -65.8884
42 Riesgo o condición Inundaciones 18.3646 -65.8913
43 Riesgo o condición Inundaciones 18.3692 -65.8937
44 Riesgo o condición Inundaciones 18.3767 -65.8926
45 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3905 -65.8921
46 Riesgo o condición Otro 18.3600 -65.8892
47 Riesgo o condición Inundaciones 18.3907 -65.8890
48 Riesgo o condición Otro 18.3961 -65.8971
49 Riesgo o condición Huracanes y tormentas 18.3383 -65.8883
50 Riesgo o condición Huracanes y tormentas 18.3265 -65.8889
51 Riesgo o condición Huracanes y tormentas 18.3168 -65.8887
52 Riesgo o condición Huracanes y tormentas 18.3784 -65.8924
53 Riesgo o condición Deterioro de la calidad del agua 18.3858 -65.9210
54 Riesgo o condición Inundaciones 18.3890 -65.8760
55 Riesgo o condición Huracanes y tormentas 18.4012 -65.9185
56 Riesgo o condición Inundaciones 18.3951 -65.9188
57 Riesgo o condición Inundaciones 18.3727 -65.9135
58 Riesgo o condición Inundaciones 18.4314 -65.9799
59 Riesgo o condición Inundaciones 18.4293 -66.0012
60 Riesgo o condición Inundaciones 18.4273 -66.0022
61 Riesgo o condición Inundaciones 18.4292 -66.0010
62 Riesgo o condición Inundaciones 18.4273 -66.0134
63 Riesgo o condición Deterioro de la calidad del aire 18.4294 -66.0036
64 Riesgo o condición Inundaciones 18.4273 -66.0056
65 Riesgo o condición Otro 18.3828 -65.9883
66 Riesgo o condición Inundaciones 18.4480 -65.9997
67 Riesgo o condición Inundaciones 18.4466 -66.0319
68 Riesgo o condición Inundaciones 18.3890 -65.9911
69 Riesgo o condición Inundaciones 18.3718 -66.0026
70 Riesgo o condición Tsunami 18.4373 -66.0041
71 Riesgo o condición Inundaciones 18.3832 -65.9889
72 Riesgo o condición Marejada ciclónica 18.4449 -66.0147
73 Riesgo o condición Ruptura de represas 18.3758 -65.9516
74 Riesgo o condición Inundaciones 18.4458 -66.0320
75 Riesgo o condición Erosión costera 18.4427 -66.0285
76 Riesgo o condición Inundaciones 18.4502 -66.0370
77 Riesgo o condición Incendios de vegetación 18.3881 -65.9928
78 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3939 -65.9971
79 Riesgo o condición Inundaciones 18.3969 -66.0183
80 Riesgo o condición Erosión costera 18.4528 -66.0380
81 Riesgo o condición Erosión costera 18.4462 -66.0167
82 Riesgo o condición Erosión costera 18.4459 -66.0156
83 Riesgo o condición Erosión costera 18.4529 -65.9950
84 Riesgo o condición Marejada ciclónica 18.4458 -66.0163
85 Riesgo o condición Marejada ciclónica 18.4453 -66.0166
86 Riesgo o condición Marejada ciclónica 18.4459 -66.0154
87 Riesgo o condición Marejada ciclónica 18.4449 -66.0151
88 Riesgo o condición Erosión costera 18.4464 -66.0314
89 Riesgo o condición Marejada ciclónica 18.4436 -66.0112
90 Riesgo o condición Erosión costera 18.4442 -66.0067
91 Riesgo o condición Marejada ciclónica 18.4443 -66.0016
92 Riesgo o condición Marejada ciclónica 18.4423 -66.0171
93 Riesgo o condición Inundaciones 18.4316 -66.0020
94 Riesgo o condición Inundaciones 18.4304 -65.9994
95 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4274 -66.0043
96 Riesgo o condición Inundaciones 18.4317 -65.9800
97 Riesgo o condición Inundaciones 18.3982 -65.9947
98 Riesgo o condición Inundaciones 18.3984 -65.9947
99 Riesgo o condición Accidentes tecnológicos 18.4151 -66.1325
100 Riesgo o condición Otro 18.4320 -66.1372
101 Riesgo o condición Inundaciones 18.4441 -66.1127
102 Riesgo o condición Otro 18.4267 -66.1368
103 Riesgo o condición Deterioro de la calidad del agua 18.4623 -66.1405
104 Riesgo o condición Deterioro de la calidad del agua 18.4286 -66.1323
105 Riesgo o condición Accidentes tecnológicos 18.4317 -66.1532
106 Riesgo o condición Accidentes tecnológicos 18.4557 -66.1487
107 Riesgo o condición Inundaciones 18.4488 -66.1356
108 Riesgo o condición Marejada ciclónica 18.4623 -66.1397
109 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4334 -66.1329
110 Riesgo o condición Inundaciones 18.4340 -66.1354
111 Riesgo o condición Inundaciones 18.4338 -66.1485
112 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4439 -66.1109
113 Riesgo o condición Otro 18.4274 -66.1341
114 Riesgo o condición Inundaciones 18.4319 -66.1359
115 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3229 -66.0970
116 Riesgo o condición Deterioro de la calidad del aire 18.3197 -66.1083
117 Riesgo o condición Accidentes tecnológicos 18.3221 -66.1113
118 Riesgo o condición Otro 18.3961 -66.1242
119 Riesgo o condición Deslizamientos 18.3808 -66.1163
120 Riesgo o condición Inundaciones 18.3023 -66.0873
121 Riesgo o condición Huracanes y tormentas 18.3204 -66.1071
122 Riesgo o condición Accidentes tecnológicos 18.4274 -66.1071
123 Riesgo o condición Terremoto 18.3327 -66.1027
124 Riesgo o condición Accidentes tecnológicos 18.4288 -66.1109
125 Riesgo o condición Accidentes tecnológicos 18.3263 -66.1012
126 Riesgo o condición Inundaciones 18.3327 -66.1025
127 Riesgo o condición Otro 18.4017 -66.1213
128 Riesgo o condición Otro 18.3992 -66.1211
129 Riesgo o condición Otro 18.4025 -66.1176
130 Riesgo o condición Deslizamientos 18.3007 -66.0935
131 Riesgo o condición Inundaciones 18.4223 -65.8647
132 Riesgo o condición Otro 18.4333 -65.8480
133 Riesgo o condición Inundaciones 18.4271 -65.8642
134 Riesgo o condición Inundaciones 18.4431 -65.9571
135 Riesgo o condición Inundaciones 18.4443 -65.9573
136 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4557 -65.9731
137 Riesgo o condición Marejada ciclónica 18.4525 -65.9627
138 Riesgo o condición Marejada ciclónica 18.4489 -65.9649
139 Riesgo o condición Marejada ciclónica 18.4506 -65.9044
140 Riesgo o condición Otro 18.4571 -65.9761
141 Riesgo o condición Tsunami 18.4548 -65.9860
142 Riesgo o condición Tsunami 18.4536 -65.9695
143 Riesgo o condición Accidentes tecnológicos 18.4304 -66.0844
144 Riesgo o condición Deterioro de la calidad del agua 18.3703 -66.0377
145 Riesgo o condición Deterioro de la calidad del agua 18.3706 -66.0371
146 Riesgo o condición Deterioro de la calidad del agua 18.3429 -66.0498
147 Riesgo o condición Accidentes tecnológicos 18.3696 -66.0335
148 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4454 -66.0737
149 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4150 -66.0820
150 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4252 -66.0420
151 Riesgo o condición Inundaciones 18.3936 -66.0700
152 Riesgo o condición Inundaciones 18.3888 -66.0738
153 Riesgo o condición Inundaciones 18.4171 -66.0769
154 Riesgo o condición Inundaciones 18.3952 -66.0685
155 Riesgo o condición Huracanes y tormentas 18.3708 -66.0363
156 Riesgo o condición Deterioro de la calidad del agua 18.3694 -66.0364
157 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3926 -66.0705
158 Riesgo o condición Inundaciones 18.4558 -66.0635
159 Riesgo o condición Deterioro de la calidad del agua 18.3949 -66.0685
160 Riesgo o condición Deterioro de la calidad del agua 18.4024 -66.0665
161 Riesgo o condición Deterioro de la calidad del agua 18.4285 -66.0375
162 Riesgo o condición Deterioro de la calidad del agua 18.4028 -66.0658
163 Riesgo o condición Deterioro de la calidad del aire 18.4041 -66.0600
164 Riesgo o condición Deterioro de la calidad del agua 18.4026 -66.0619
165 Riesgo o condición Pandemias y epidemias 18.3919 -66.0696
166 Riesgo o condición Erosión costera 18.4662 -66.0951
167 Riesgo o condición Erosión costera 18.4536 -66.0504
168 Riesgo o condición Inundaciones 18.3943 -66.0689
169 Riesgo o condición Otro 18.4339 -66.0875
170 Riesgo o condición Inundaciones 18.3919 -66.0703
171 Riesgo o condición Inundaciones 18.3915 -66.0704
172 Riesgo o condición Inundaciones 18.3919 -66.0696
173 Riesgo o condición Inundaciones 18.3913 -66.0705
174 Riesgo o condición Inundaciones 18.3985 -66.0692
175 Riesgo o condición Inundaciones 18.3977 -66.0690
176 Riesgo o condición Inundaciones 18.3961 -66.0686
177 Riesgo o condición Inundaciones 18.3954 -66.0657
178 Riesgo o condición Inundaciones 18.4006 -66.0671
179 Riesgo o condición Inundaciones 18.4021 -66.0669
180 Riesgo o condición Inundaciones 18.4060 -66.0677
181 Riesgo o condición Inundaciones 18.3944 -66.0690
182 Riesgo o condición Inundaciones 18.4212 -66.0613
183 Riesgo o condición Inundaciones 18.4213 -66.0664
184 Riesgo o condición Inundaciones 18.4168 -66.0896
185 Riesgo o condición Inundaciones 18.4522 -66.0541
186 Riesgo o condición Inundaciones 18.3956 -66.0694
187 Riesgo o condición Inundaciones 18.3975 -66.0683
188 Riesgo o condición Inundaciones 18.3922 -66.0672
189 Riesgo o condición Inundaciones 18.3927 -66.0672
190 Riesgo o condición Inundaciones 18.3921 -66.0705
191 Riesgo o condición Inundaciones 18.3926 -66.0702
192 Riesgo o condición Inundaciones 18.3910 -66.0697
193 Riesgo o condición Inundaciones 18.3992 -66.0680
194 Riesgo o condición Inundaciones 18.3969 -66.0677
195 Riesgo o condición Inundaciones 18.3942 -66.0687
196 Riesgo o condición Inseguridad alimentaria 18.4030 -66.0684
197 Riesgo o condición Deterioro de la calidad del agua 18.3647 -66.0433
198 Riesgo o condición Deterioro de la calidad del agua 18.3791 -66.0526
199 Riesgo o condición Marejada ciclónica 18.4592 -66.1164
200 Riesgo o condición Inundaciones 18.3954 -66.0690
201 Riesgo o condición Deterioro de la calidad del agua 18.3947 -66.0690
202 Riesgo o condición Deterioro de la calidad del agua 18.4021 -66.0666
203 Riesgo o condición Inundaciones 18.3955 -66.0687
204 Riesgo o condición Inundaciones 18.3913 -66.0749
205 Riesgo o condición Otro 18.3320 -66.0525
206 Riesgo o condición Inundaciones 18.4003 -66.0617
207 Riesgo o condición Inundaciones 18.3944 -66.0688
208 Riesgo o condición Inundaciones 18.4231 -66.0601
209 Riesgo o condición Inundaciones 18.3917 -66.0703
210 Riesgo o condición Deterioro de la calidad del agua 18.4307 -66.0802
211 Riesgo o condición Marejada ciclónica 18.4526 -66.0486
212 Riesgo o condición Deterioro de la calidad del agua 18.3846 -66.0275
213 Riesgo o condición Deslizamientos 18.3689 -66.0360
214 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3706 -66.0406
215 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4228 -66.0600
216 Riesgo o condición Manejo incorrecto de residuos sólidos 18.3706 -66.0378
217 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4401 -66.0495
218 Riesgo o condición Huracanes y tormentas 18.3706 -66.0358
219 Riesgo o condición Deterioro de la calidad del agua 18.4031 -66.0679
220 Riesgo o condición Otro 18.3708 -66.0358
221 Riesgo o condición Inundaciones 18.3707 -66.0372
222 Riesgo o condición Inundaciones 18.3703 -66.0378
223 Riesgo o condición Inundaciones 18.4293 -66.0472
224 Riesgo o condición Huracanes y tormentas 18.3321 -66.0528
225 Riesgo o condición Otro 18.3716 -66.0360
226 Riesgo o condición Accidentes tecnológicos 18.4535 -66.1526
227 Riesgo o condición Otro 18.3969 -66.2442
228 Riesgo o condición Inundaciones 18.4422 -66.1641
229 Riesgo o condición Inundaciones 18.4521 -66.1877
230 Riesgo o condición Deterioro de la calidad del aire 18.4524 -66.1765
231 Riesgo o condición Inundaciones 18.4401 -66.1904
232 Riesgo o condición Inundaciones 18.4583 -66.1893
233 Riesgo o condición Ruptura de represas 18.3333 -66.2367
234 Riesgo o condición Inundaciones 18.4502 -66.1893
235 Riesgo o condición Marejada ciclónica 18.4574 -66.1880
236 Riesgo o condición Otro 18.4381 -66.1864
237 Riesgo o condición Accidentes tecnológicos 18.4538 -66.1483
238 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4210 -66.1968
239 Riesgo o condición Erosión costera 18.4539 -66.1774
240 Riesgo o condición Inundaciones 18.4375 -66.1666
241 Riesgo o condición Inundaciones 18.4375 -66.1666
242 Riesgo o condición Inundaciones 18.4383 -66.1902
243 Riesgo o condición Inundaciones 18.4541 -66.1868
244 Riesgo o condición Inundaciones 18.4515 -66.1836
245 Riesgo o condición Inundaciones 18.4131 -66.2550
246 Riesgo o condición Manejo incorrecto de residuos sólidos 18.4538 -66.1539
247 Riesgo o condición Marejada ciclónica 18.4545 -66.1801
248 Riesgo o condición Deterioro de la calidad del aire 18.3332 -66.0163
249 Riesgo o condición Accidentes tecnológicos 18.3648 -65.9959
250 Riesgo o condición Accidentes tecnológicos 18.3428 -66.0034
251 Riesgo o condición Ruptura de represas 18.3162 -66.0211
252 Riesgo o condición Ruptura de represas 18.3575 -66.0037
253 Riesgo o condición Ruptura de represas 18.3281 -66.0173
254 Riesgo o condición Accidentes tecnológicos 18.3435 -66.0125
255 Riesgo o condición Accidentes tecnológicos 18.3431 -66.0072
256 Riesgo o condición Accidentes tecnológicos 18.3728 -66.0228
257 Riesgo o condición Inundaciones 18.4454 -66.0694
258 Activo comunitario Activos Físicos 18.4243 -66.1636
259 Activo comunitario Activos Físicos 18.3994 -66.1723
260 Activo comunitario Activos Físicos 18.3993 -66.1592
261 Activo comunitario Activos Físicos 18.4023 -66.1559
262 Activo comunitario Activos Físicos 18.3996 -66.1546
263 Activo comunitario Activos Institucionales 18.3760 -66.1759
264 Activo comunitario Activos Físicos 18.3206 -66.1609
265 Activo comunitario Activos Institucionales 18.3454 -66.1411
266 Activo comunitario Activos Físicos 18.3480 -66.1399
267 Activo comunitario Activos Físicos 18.3208 -66.1599
268 Activo comunitario Activos Físicos 18.3218 -66.1565
269 Activo comunitario Activos Físicos 18.3128 -66.1488
270 Activo comunitario Activos Físicos 18.3146 -66.1450
271 Activo comunitario Activos Físicos 18.4221 -66.1682
272 Activo comunitario Activos Institucionales 18.3495 -66.1439
273 Activo comunitario Activos Institucionales 18.2972 -66.1645
274 Activo comunitario Activos Institucionales 18.3965 -66.1447
275 Activo comunitario Activos Institucionales 18.3990 -66.1543
276 Activo comunitario Activos Institucionales 18.3137 -66.1454
277 Activo comunitario Activos Físicos 18.3992 -66.1587
278 Activo comunitario Activos Físicos 18.3515 -66.1391
279 Activo comunitario Activos Institucionales 18.4203 -66.1677
280 Activo comunitario Activos Institucionales 18.3185 -66.1631
281 Activo comunitario Activos Institucionales 18.4301 -66.1658
282 Activo comunitario Activos Institucionales 18.4244 -66.1645
283 Activo comunitario Activos Físicos 18.3928 -66.1414
284 Activo comunitario Activos Físicos 18.3990 -66.1545
285 Activo comunitario Activos Institucionales 18.4049 -66.1535
286 Activo comunitario Activos Institucionales 18.3210 -66.1594
287 Activo comunitario Activos Institucionales 18.4083 -66.1482
288 Activo comunitario Activos Institucionales 18.3184 -66.1618
289 Activo comunitario Activos Institucionales 18.4066 -66.1632
290 Activo comunitario Activos Institucionales 18.3137 -66.1461
291 Activo comunitario Activos Institucionales 18.4136 -66.1483
292 Activo comunitario Activos Institucionales 18.3945 -66.1454
293 Activo comunitario Activos Institucionales 18.3832 -66.1423
294 Activo comunitario Activos Institucionales 18.3479 -66.1369
295 Activo comunitario Activos Físicos 18.3718 -66.1429
296 Activo comunitario Activos Institucionales 18.3988 -66.1388
297 Activo comunitario Activos Institucionales 18.3787 -65.9038
298 Activo comunitario Activos Colectivos 18.3773 -65.8989
299 Activo comunitario Activos Físicos 18.3394 -65.8900
300 Activo comunitario Activos Institucionales 18.3771 -65.8722
301 Activo comunitario Activos Físicos 18.3778 -65.8981
302 Activo comunitario Activos Institucionales 18.3663 -65.9056
303 Activo comunitario Activos Físicos 18.3763 -65.9012
304 Activo comunitario Activos Físicos 18.3386 -65.8898
305 Activo comunitario Activos Físicos 18.3776 -65.9034
306 Activo comunitario Activos Físicos 18.3772 -65.8799
307 Activo comunitario Activos Institucionales 18.3779 -65.8796
308 Activo comunitario Activos Institucionales 18.3783 -65.9015
309 Activo comunitario Activos Físicos 18.3741 -65.9012
310 Activo comunitario Activos Institucionales 18.3153 -65.8945
311 Activo comunitario Activos Institucionales 18.3777 -65.8825
312 Activo comunitario Activos Institucionales 18.4516 -65.9955
313 Activo comunitario Activos Físicos 18.4191 -65.9884
314 Activo comunitario Activos Físicos 18.4577 -65.9930
315 Activo comunitario Activos Físicos 18.4565 -66.0388
316 Activo comunitario Activos Institucionales 18.4468 -66.0130
317 Activo comunitario Activos Colectivos 18.4442 -66.0129
318 Activo comunitario Activos Físicos 18.4419 -66.0246
319 Activo comunitario Activos Físicos 18.4142 -65.9650
320 Activo comunitario Activos Físicos 18.4451 -66.0046
321 Activo comunitario Activos Físicos 18.4442 -66.0069
322 Activo comunitario Activos Institucionales 18.3846 -65.9952
323 Activo comunitario Activos Físicos 18.4435 -66.0262
324 Activo comunitario Activos Físicos 18.4123 -66.0033
325 Activo comunitario Activos Institucionales 18.4088 -65.9421
326 Activo comunitario Activos Colectivos 18.4448 -66.0146
327 Activo comunitario Activos Institucionales 18.4094 -65.9731
328 Activo comunitario Activos Institucionales 18.4418 -66.0244
329 Activo comunitario Activos Físicos 18.4440 -66.0158
330 Activo comunitario Activos Físicos 18.4186 -66.0040
331 Activo comunitario Activos Institucionales 18.4558 -65.9917
332 Activo comunitario Activos Institucionales 18.4432 -66.0088
333 Activo comunitario Activos Institucionales 18.3828 -65.9929
334 Activo comunitario Activos Institucionales 18.4431 -66.0249
335 Activo comunitario Activos Físicos 18.4421 -66.0216
336 Activo comunitario Activos Físicos 18.4441 -66.0071
337 Activo comunitario Activos Físicos 18.4444 -66.0132
338 Activo comunitario Activos Físicos 18.4447 -66.0276
339 Activo comunitario Activos Físicos 18.4465 -66.0320
340 Activo comunitario Activos Institucionales 18.4583 -65.9931
341 Activo comunitario Activos Institucionales 18.3800 -65.9980
342 Activo comunitario Activos Institucionales 18.4101 -65.9734
343 Activo comunitario Activos Institucionales 18.4445 -66.0173
344 Activo comunitario Activos Físicos 18.4417 -66.0251
345 Activo comunitario Activos Institucionales 18.3944 -65.9808
346 Activo comunitario Activos Institucionales 18.4426 -66.0188
347 Activo comunitario Activos Institucionales 18.3794 -65.9970
348 Activo comunitario Activos Institucionales 18.3826 -65.9956
349 Activo comunitario Activos Institucionales 18.3886 -65.9718
350 Activo comunitario Activos Institucionales 18.4463 -66.0160
351 Activo comunitario Activos Físicos 18.4168 -66.0035
352 Activo comunitario Activos Físicos 18.4658 -65.9974
353 Activo comunitario Activos Físicos 18.3806 -65.9940
354 Activo comunitario Activos Físicos 18.4436 -66.0227
355 Activo comunitario Activos Físicos 18.4373 -66.0041
356 Activo comunitario Activos Institucionales 18.4188 -65.9682
357 Activo comunitario Activos Físicos 18.4471 -65.9997
358 Activo comunitario Activos Institucionales 18.4087 -65.9672
359 Activo comunitario Activos Institucionales 18.4448 -66.0331
360 Activo comunitario Activos Físicos 18.4429 -66.0248
361 Activo comunitario Activos Institucionales 18.4449 -66.0058
362 Activo comunitario Activos Institucionales 18.3924 -65.9749
363 Activo comunitario Activos Institucionales 18.4419 -66.0248
364 Activo comunitario Activos Institucionales 18.3841 -65.9893
365 Activo comunitario Activos Físicos 18.4401 -66.0201
366 Activo comunitario Activos Institucionales 18.3838 -65.9855
367 Activo comunitario Activos Institucionales 18.4458 -66.0320
368 Activo comunitario Activos Físicos 18.4169 -66.0032
369 Activo comunitario Activos Institucionales 18.3790 -65.9981
370 Activo comunitario Activos Físicos 18.3841 -65.9868
371 Activo comunitario Activos Institucionales 18.4440 -66.0123
372 Activo comunitario Activos Institucionales 18.4432 -66.0137
373 Activo comunitario Activos Institucionales 18.4182 -65.9655
374 Activo comunitario Activos Institucionales 18.4461 -66.0340
375 Activo comunitario Activos Físicos 18.4168 -65.9885
376 Activo comunitario Activos Físicos 18.4222 -65.9890
377 Activo comunitario Activos Físicos 18.4239 -66.0249
378 Activo comunitario Activos Institucionales 18.4216 -65.9919
379 Activo comunitario Activos Institucionales 18.4454 -66.0042
