Estuary Summit 2022 is organized by our Scientific and Technical Advisory Committee (STAC). The aim of the event is to facilitate the development of a conceptual model of the San Juan Bay Estuary social-ecological-technological system as a guideline for conservation, research, water quality monitoring, and education programs.
Review the topics we'll discuss during the event. These are available in our manuscript: The San Juan Bay Estuary (sixth edition).
Estuary Summit 2022 will be November 15, 16 and 17, 2022, 8:30am-5:00pm, at the Sagrado Corazón University (enter the campus through Avenida Eduardo Conde).
Keynote speakers



Schedule
Download the schedule here (PDF).
DAY
| DAY
| DAY
| |
8: 30: 00 AM | Welcome Introduction to the day's activities | Welcome Introduction to the day's activities | Welcome Introduction to the day's activities |
8: 45: 00 AM | |||
9: 00: 00 AM | Morning plenary: How are temperate and tropical estuaries different? by Dr. Robert Twilley | Morning plenary: How does the SJBE system work? by Dr. Gustavo Martínez (co-author) | Morning plenary: Is the SJBE a social-ecological-technological system? by Dr. Tischa Muñoz-Erickson |
9: 15: 00 AM | |||
9: 30: 00 AM | |||
9: 45: 00 AM | Plenary Q&A | Plenary Q&A | Plenary Q&A |
10: 00: 00 AM | Break | Break | Break |
10: 15: 00 AM | |||
10: 30: 00 AM | Discussion sessions in small groups Each small group discusses the same questions and drafts a proposed answer to present during the assembly | Discussion sessions in small groups Each small group discusses the same questions and drafts a proposed answer to present during the assembly | Discussion sessions in small groups Each small group discusses the same questions and drafts a proposed answer to present during the assembly |
10: 45: 00 AM | |||
11: 00: 00 AM | |||
11: 15: 00 AM | |||
11: 30: 00 AM | |||
11: 45: 00 AM | |||
12: 00: 00 PM | Lunch | Lunch | Lunch |
12: 15: 00 PM | |||
12: 30: 00 PM | |||
12: 45: 00 PM | |||
1: 00: 00 PM | Group reports and discussion Each team presents their proposed answer to each discussion topic to generate a collective answer to each question. | Group reports and discussion Each team presents their proposed answer to each discussion topic to generate a collective answer to each question. | Group reports and discussion Each team presents their proposed answer to each discussion topic to generate a collective answer to each question. |
1: 15: 00 PM | |||
1: 30: 00 PM | |||
1: 45: 00 PM | |||
2: 00: 00 PM | |||
2: 15: 00 PM | Break | Break | Break |
2: 30: 00 PM | lightning talks Each speaker has 10 minutes to share a bit of relevant wisdom with the assembly. If the speaker wishes, it may take questions during the allotted 10 minutes. 2:35 PM — Autumn Oczkowski 2:45 PM — Greg Morris 2:55 PM — Jean C. Cuevas Díaz 3:05 PM — Elvira Cuevas | lightning talks Each speaker has 10 minutes to share a bit of relevant wisdom with the assembly. If the speaker wishes, it may take questions during the allotted 10 minutes. 2:35 PM — Alana Hanson 2:45 PM — Jorge Santodomingo 2:55 PM — Jorge Ortiz 3:05 PM — José Rodríguez | lightning talks Each speaker has 10 minutes to share a bit of relevant wisdom with the assembly. If the speaker wishes, it may take questions during the allotted 10 minutes. 2:35 PM — Doris Betancourt 2:45 PM — Edwin Hernandez 2:55 PM — Elvia Meléndez 3:05 PM — Coralys Vicens |
2: 45: 00 PM | |||
3: 00: 00 PM | |||
3: 15: 00 PM | Break | Break | Break |
3: 30: 00 PM | Panel discussion Transdisciplinary conversation between recruited panelists to reflect and synthesize the day's discussions. | Panel discussion Transdisciplinary conversation between recruited panelists to reflect and synthesize the day's discussions. | Panel discussion Transdisciplinary conversation between recruited panelists to reflect and synthesize the day's discussions. |
3: 45: 00 PM | |||
4: 00: 00 PM | |||
4: 15: 00 PM | |||
4: 30: 00 PM | Social time | Social time | Social time |
4: 45: 00 PM | |||
5: 00: 00 PM | Adjourn | Adjourn | Adjourn |
Research History & Opportunities
Write your comments here.
Register here
Join as a volunteer
We're recruiting volunteers to support documentation efforts throughout the event. Sign-up here to become a volunteer.
We thank our hosts: